Reliable and Convenient Laboratory Testing
Welcome to Blez Clinic in Asoke, Bangkok, where we provide a comprehensive range of professional laboratory tests to help you maintain your health and detect potential health issues at an early stage. Our dedicated team of experienced staff ensures that you receive accurate and reliable results. We offer a diverse selection of tests, including:
Our Laboratory Services
At Blez Clinic, we offer a wide range of lab tests to meet your health needs. Early detection and early treatment are critical for maintaining optimal health and preventing serious health issues. Our services include:
- Blood Tests: Complete blood count, lipid profile, liver function, kidney function, and more.
- Urine Tests: Routine urine analysis, pregnancy tests, and drug screenings.
- Stool Tests: Comprehensive stool analysis for various conditions.
- Immunology Tests: Allergy tests, autoimmune disease panels, and more.
- Travel Medicine Tests: Tests required for international travel and vaccinations.
- Wellness Programs: Customized wellness check-ups to maintain your overall health.
We understand that undergoing a laboratory test can be an intimidating experience. Therefore, we prioritize your comfort and aim to keep you well-informed throughout the entire process. Our friendly staff is available to address any concerns or questions you may have, providing you with the necessary support.
When it comes to obtaining laboratory tests, reliability and convenience are key factors. At Blez Clinic, we are committed to meeting these expectations by offering a comprehensive range of tests and prioritizing exceptional customer service. Contact us today to schedule an appointment and take the next step toward your well-being.
Lab Test Price List
| Test Name | Price (THB) | Result Time |
|---|---|---|
| CBC (Complete Blood Count) | 250 | 1 day |
| Blood Group Test (ABO) | 150 | 1 day |
| Blood Group Test (Rh Typing) | 150 | 1 day |
| Platelet count | 200 | 1 day |
| ESR | 200 | 1 day |
| Reticulocyte Count | 300 | 1 day |
| Malaria parasite | 200 | 1 day |
| Malaria antigen screening | 840 | 1 day |
| Hemoglobin | 200 | 1 day |
| Hematocrit | 200 | 1 day |
| Microbilirubin | 480 | 1 day |
| Hb typing (thalassemia) | 640 | 2 days |
| haptoglobin | 1,080 | 1 day |
| Electrolyte, E'lyte | 450 | 1 day |
| Lipid profile (CHO,TG,HDL,LDL) | 980 | 1 day |
| FBS (Fasting Blood Sugar) | 200 | 1 day |
| Total Cholesterol | 200 | 1 day |
| HDL Cholesterol | 350 | 1 day |
| LFT (Liver function tests) | 880 | 1 day |
| CPK (Creatine Kinase) | 450 | 1 day |
| Ca : Calcium | 250 | 1 day |
| Uric Acid | 200 | 1 day |
| LDH | 450 | 1 day |
| Amylase (serum) | 300 | 1 day |
| Vitamin D (25-Hydroxy Vitamin D Total) | 2,360 | 1 day |
| P : Phosphate | 250 | 1 day |
| Mg : Magnesium | 450 | 1 day |
| Urea Nitrogen | 200 | 1 day |
| Creatinine | 180 | 1 day |
| Sodium | 130 | 1 day |
| Creatinine (24 Hrs Urine) | 240 | 1 day |
| UPCR (Urine Protein Creatinine Ratio) | 600 | 1 day |
| Na : Sodium | 180 | 1 day |
| K : Potassium | 180 | 1 day |
| Cr : Creatinine | 200 | 1 day |
| Creatinine + eGFR | 200 | 1 day |
| BUN (Blood Urea Nitrogen) | 200 | 1 day |
| Chloride | 180 | 1 day |
| Total CO2 | 180 | 1 day |
| Bilirubin (Total & Direct) | 250 | 1 day |
| ALP (Alkaline phosphatase) | 180 | 1 day |
| GGT (Gamma GT, γ-GTP) | 300 | 1 day |
| ALT (SGPT, Alanine Transaminase) | 200 | 1 day |
| AST (SGOT, Aspartate Transaminase) | 200 | 1 day |
| Total Protein (Albumin + Globulin) | 250 | 1 day |
| Albumin | 200 | 1 day |
| LDL Cholesterol | 350 | 1 day |
| Triglyceride (TG) | 300 | 1 day |
| Lipoprotein (a) | 1,000 | 4 days |
| Estrone (E1) | 8,500 | 20 days |
| HbA1c (Glycated Hemoglobin) | 800 | 1 day |
| Apolipoprotein A (ApoA) | 820 | 11 days |
| Apolipoprotein B (ApoB) | 820 | 11 days |
| KOH preparation | 250 | 1 day |
| Urine Examination (UA) | 200 | 1 day |
| UPT (Urine Pregnancy Test) | 300 | 1 day |
| FIT (Fecal Immunochemical Test) | 280 | 1 day |
| Stool Examination | 200 | 1 day |
| Stool Examination + Occult Blood Test | 250 | 1 day |
| Rotavirus screening | 550 | 1 day |
| Norovirus screening | 1,640 | 1 day |
| Tzanck Smear (T/S) | 200 | 1 day |
| Parasite Examination | 200 | 1 day |
| Throat Swab Culture & Sensitivity (TSC) | 680 | 3-5 days |
| Stool Culture & Sensitivity (Stool C/S) | 680 | 3-5 days |
| Urine Culture & Sensitivity (UC) | 680 | 2-5 days |
| Sputum Culture & Sensitivity | 680 | 3-5 days |
| Gram Stain (G/S) | 200 | 1 day |
| AFB Stain (Acid-Fast Bacillus Stain) | 200 | 1 day |
| Quantiferon TB Test | 5,140 | 5 days |
| Blood Culture & Sensitivity | 800 | 3-5 days |
| Pap Smear | 1,000 | 3-5 days |
| ThinPrep HPV | 2,400 | 7 days |
| HPV DNA | 3,000 | 7 days |
| Banana Allergy Test (Specific IgE) | 1,800 | 3 days |
| Allergy Profile (Food + Inhalation, Thailand Panel) | 4,600 | 2 days |
| Allergy Screening (Food + Inhalation) | 6,000 | 5 days |
| Nut Allergy Panel (Specific IgE) | 11,000 | 3 days |
| Penicillin Allergy Test (Specific IgE) | 1,500 | 5 days |
| Prothrombin Time (PT/INR) | 400 | 1 day |
| PTT (Partial Thromboplastin Time) | 400 | 1 day |
| TT (Thrombin Time) | 600 | 1 day |
| Fibrinogen | 700 | 1 day |
| Antithrombin III | 1,600 | 5 days |
| D-Dimer Test (for Deep Vein Thrombosis) | 1,400 | 1 day |
| Protein C | 2,800 | 5 days |
| Protein S | 2,800 | 5 days |
| PTT | 1,600 | 1 day |
| CMV PCR Test (Cytomegalovirus) | 3,080 | 3 days |
| HCV PCR Test (Qualitative) | 4,100 | 3 days |
| CD4 | 1,500 | 2 Days |
| GeneXpert TB PCR Test (for Tuberculosis) | 4,900 | 24 Hours |
| HBV Viral Load Test (Quantitative) | 7,180 | 3 days |
| HCV Viral Load Test (Quantitative) | 9,240 | 5 days |
| Varicella-Zoster Virus (VZV) PCR Test | 4,100 | 3 days |
| Norovirus PCR Test | 5,700 | 2 Days |
| HPV DNA PCR+ genotype | 4,620 | 7 days |
| Leptospira PCR Test | 3,680 | 3 days |
| Triiodothyronine (T3) | 400 | 1 day |
| Thyroxine (T4) | 400 | 1 day |
| Thyroid stimulating hormone (TSH) | 420 | 1 day |
| Homocysteine | 1,440 | 1 day |
| Free T3 (Triiodothyronine) | 800 | 1 day |
| Free T4 (Thyroxine) | 800 | 1 day |
| Total PSA (Prostate Specific Antigen, Total) | 900 | 1 day |
| Free PSA (Prostate Specific Antigen) | 1,350 | 1 day |
| Serum Iron | 500 | 1 day |
| TIBC (TIBC, Serum Iron, UIBC) | 500 | 1 day |
| Ferritin | 680 | 1 day |
| Folic Acid | 1,040 | 1 day |
| Vitamin B9 (Folate) | 1,000 | 1 day |
| Blood Pregnancy Test | 580 | 1 day |
| Prealbumin | 1,500 | 1 day |
| MAU, Microalbumin (Urine Alb) | 780 | 1 day |
| Estradiol (E2) | 680 | 1 day |
| LH | 780 | 1 day |
| Progesterone | 580 | 1 day |
| FSH | 980 | 1 day |
| Transferrin Saturation (SI, TIBC, Transferrin Saturation) | 780 | 1 day |
| Growth hormone (GH) | 1,240 | 4 days |
| Estriol (E3) | 2,500 | 5 days |
| Testosterone, Total Testosterone | 720 | 1 day |
| Free Testosterone (include SHBG) | 2,840 | 1 day |
| SHBG (Sex hormone blinding globulin) | 1,240 | 1 day |
| DHEAS | 940 | 1 day |
| Dihydrotestosterone (DHT) | 4,000 | 7 days |
| Prolactin | 820 | 1 day |
| AFP | 560 | 1 day |
| CEA | 580 | 1 day |
| CA 125 | 1,140 | 1 day |
| CA 15-3 | 1,140 | 1 day |
| CA 19-9 | 1,140 | 1 day |
| Cortisol (Blood) | 720 | 1 day |
| Hepatitis B surface antigen (HBsAg) | 320 | 1 day |
| Hepatitis B s antibody (HBsAb, Anti-HBs,AntiHBs) | 420 | 1 day |
| Hepatitis B c antibody (HBcAb, Anti-HBc) | 420 | 1 day |
| Hepatitis B Core IgM Antibody | 1,040 | 1 day |
| Hepatitis Be Antibody | 900 | 1 day |
| Hepatitis Be Antigen | 800 | 1 day |
| Hepatitis A Antibody (IgG+ IgM)(Total) | 720 | 1 day |
| Hepatitis A IgG | 1,200 | 1 day |
| Hepatitis A IgM | 1,040 | 1 day |
| Hepatitis C antibody (Anti HCV) | 700 | 1 day |
| Rubella IgG | 520 | 1 day |
| Rubella IgM | 820 | 1 day |
| Insulin level | 1,240 | 1 day |
| PTH (Parathyroid hormone) | 1,440 | 1 day |
| IGF-1 | 1,640 | 3 days |
| ACTH | 1,740 | 7 days |
| lactate measurements | 720 | 1 day |
| Vitamin B12 (Cobalamin) | 720 | 1 day |
| Troponin I | 1,380 | 1 day |
| CRP | 420 | 1 day |
| Weil Felix | 260 | 1 day |
| Widal Test, Widal | 260 | 1 day |
| Mycoplasma IgM | 820 | 4 days |
| Leptospirosis : Leptospira IgM | 1,320 | 1 day |
| RF: Rheumatoid Factor | 420 | 1 day |
| H. pylori IgG | 1,580 | 4 days |
| H. pylori IgM | 1,040 | 4 days |
| Dengue NS1 Antigen | 1,600 | 1 day |
| Anti CCP IgG | 1,240 | 1 day |
| FTA ABS IgG | 820 | 5 days |
| FTA ABS IgM | 820 | 4 days |
| HSV IGG | 720 | 4 days |
| HSV IGM | 820 | 4 days |
| JE IgG | 1,800 | 11 days |
| JE IgM | 1,300 | 23 days |
| Measles IgG | 820 | 3 days |
| Measles IgM | 1,400 | 4 days |
| Mumps IgG | 1,000 | 2 days |
| Mumps IgM | 1,500 | 7 days |
| Herpes zoster IgG | 1,300 | 2 days |
| Varicella zoster IgM | 1,500 | 7 days |
| Salmonella typhi IgM/IgG | 1,140 | 1 day |
| Scrub typhus antibody | 1,040 | 1 day |
| Scrub Typhus IgG/IgM by Rapid test | 1,000 | 1 day |
| Dengue IgG, IgM | 920 | 1 day |
| Procalcitonin | 2,780 | 1 day |
| Vitamin A | 2,060 | within 5 days |
| Vitamin B1 (Thiamine) | 2,880 | within 10 days |
| Vitamin B2 (Riboflavin) | 2,880 | within 10 days |
| Vitamin B6 (Pyridoxine) | 2,880 | within 10 days |
| Vitamin C | 3,280 | within 5 days |
| Vitamin E | 2,800 | within 5 days |
| Glutathione | 11,480 | within 7 days |
| Coenzyme Q10 | 6,560 | within 5 days |
| alcohol in Urine | 820 | within 3 days |
| alcohol in Blood | 820 | within 3 days |
| Selenium | 1,040 | within 7 days |
| Chromium | 900 | within 7 days |
| Cobalt | 1,040 | within 9 days |
| Copper | 1,040 | within 7 days |
| Manganese | 900 | within 9 days |
| Zinc in Blood | 1,040 | within 7 days |
| Antioxidants panel | 8,420 | within 7 days |
| Vitamin D2/D3 | 6,160 | within 3 days |
| Arsenic in Blood | 960 | within 9 days |
| Arsenic in Urine | 1,240 | within 9 days |
| Mercury in Urine | 1,240 | within 9 days |
| Mercury in Blood | 900 | within 9 days |
| Lead in Blood | 820 | within 7 days |
| Lead in Urine | 780 | within 9 days |
| Cadmium in Urine | 780 | within 9 days |
| Cadmium in Blood | 900 | within 9 days |
| Heavy Metals in Urine | 3,800 | within 7 days |
| Molybdenum | 1,140 | within 9 days |
| Anti-RNP Ab | 1,860 | 1 day |
| Antithyroid Microsomal Antibodies (AMA AND ASMA IF) panel | 1,300 | 4 days |
| Thyroglobulin AB, TgAb | 720 | 1 day |
| Microsomal Ab(Anti-TPO) | 980 | 1 day |
| ANA | 620 | 2 day |
| Anti-DNA | 1,440 | 1 day |
| Anti-Sm Ab | 620 | 1 day |
| Complement C3(B1C) | 620 | 2 days |
| Complement C4 | 620 | 2 days |
| Anticardiolipin Antibody(IgA,IgM,IgG) | 2,800 | 5 days |
| Antinuclear antibody | 3,080 | 1 day |
| Morphine | 1,040 | 1 day |
| Phencyclidine (PCP) | 880 | 1 day |
| Ecstasy | 2,680 | 1 day |
| Marijuana | 620 | 1 day |
| Opiate | 2,680 | 1 day |
| Urine amphetamine | 420 | 1 day |
| Benzodiazepine | 620 | 1 day |
| Cocaines | 1,040 | 1 day |
| Barbiturates | 1,340 | 1 day |
If you do not require a doctor’s consultation or review of results, the Doctor Fee will not be charged.
Trusted Laboratory Services with N Health
At Blez Clinic, we partner with N Health, a subsidiary of the Bangkok Dusit Medical Services (BDMS) group, to provide reliable and accurate laboratory testing. BDMS is the largest hospital network in Thailand, renowned for its high standards and exceptional healthcare services. Some of the top hospitals within the BDMS network include:
- Samitivej Hospital
- Bangkok Hospital
- BNH Hospital
- Phyathai Hospital
- Paolo Hospital
By utilizing N Health’s services, Blez Clinic ensures that all lab tests are conducted with the utmost precision and care, providing our patients with dependable results that they can trust.
Frequently Asked Questions
What types of lab tests are available at Blez Clinic?
We offer a wide range of lab tests, including blood tests, urine tests, STI screenings, allergy tests, and more. Please contact us for a full list of available tests.
How quickly can I get my lab test results?
Most test results are available within 24 to 48 hours. Some tests may take longer depending on their complexity. We will inform you of the expected turnaround time when you book your test.
Do I need an appointment for a lab test?
Yes, we recommend booking an appointment to ensure you receive prompt service without waiting. You can book your appointment online or by calling our clinic.
What should I do to prepare for my lab test?
Preparation steps vary depending on the test. Some tests may require fasting, while others may not. We will provide you with detailed instructions when you book your test.
Is it possible to get a consultation with a doctor before the lab test?
Absolutely. Our English-speaking doctors are available for consultations to discuss your health concerns and recommend the appropriate tests.

